No. | Partname | Material |
1 | Body | DI |
2 | Seat | EPDM |
3 | Seat | EPDM |
4 | Disc | CF8M |
5 | Stem | 45 |
6 | Pin | SS316 |
7 | Nut | 45 |
8 | Bolt | 45 |
9 | Lever | GGG40 |
1. Simple structure, small external size, short structure length, small volume, light weight, suitable for large diameter valves.
2. When fully open, the effective flow area of the seat channel is large and the fluid resistance is small.
3. Convenient opening and closing, fast, good adjustment performance.
4. The opening and closing moment is small, because the butterfly plate on both sides of the rotating shaft is basically equal to the action of the medium, and the direction of the torque is opposite, so the opening and closing is less effort.
5. Sealing surface materials are generally rubber and plastic, so the low-pressure sealing performance is good.
SIZE | H1 | H2 | φA | DB | L | φD | φD1 | 4-φd | |
DN | IN | ||||||||
300 | 12" | 219 | 311 | φ420 | φ350 | 74 | φ125 | φ102 | 4-φ12 |
250 | 10" | 191 | 170 | φ362 | φ350 | 66 | φ125 | φ102 | 4-φ12 |
200 | 8" | 175 | 258 | φ295 | φ290 | 59 | φ125 | φ102 | 4-φ12 |
150 | 6" | 135 | 203 | φ240 | φ240 | 55 | φ90 | φ70 | 4-φ10 |
125 | 5” | 124.5 | 187.5 | φ210 | φ210 | 54 | φ90 | φ70 | 4-φ10 |
10 | 4" | 106.5 | 169.5 | φ180 | φ175 | 51.5 | φ90 | φ70 | 4-φ10 |
80 | 3” | 93 | 151 | φ160 | φ150 | 45 | φ50 | φ50 | 4-φ8 |
65 | 2 1/2” | 79.5 | 141.5 | φ145 | φ139.5 | 44 | φ50 | φ50 | 4-φ8 |
50 | 2" | 73 | 135 | φ125 | φ120 | 42 | φ50 | φ50 | 4-φ8 |
1.Design and manufacture according to BS5155.
2.Face to face according to API609.
3.Flange drilling according to CLASS 150/PN10/PN16/10K
4.Top flange drilling according to ISO 5211.
5.Pressure test according to API598.